Here’s how much snow fell in Massachusetts on Tuesday
Dudley saw the most accumulation with more than 9 inches.

Check back for the latest snow totals as the National Weather Service updates its numbers.
BARNSTABLE COUNTY | |||||
1 S Sandwich | 8 | in | 300 | PM | 02/13 |
Marstons Mills | 7 | in | 325 | PM | 02/13 |
1 NE Brewster | 6.5 | in | 325 | PM | 02/13 |
1 S East Falmouth | 6.2 | in | 358 | PM | 02/13 |
Eastham | 6 | in | 325 | PM | 02/13 |
1 E Hyannis | 6 | in | 140 | PM | 02/13 |
Barnstable | 5.8 | in | 1243 | PM | 02/13 |
3 NE Forestdale | 5.8 | in | 107 | PM | 02/13 |
1 NW Falmouth | 5.5 | in | 325 | PM | 02/13 |
1 NE Dennis | 5.5 | in | 325 | PM | 02/13 |
1 NNW Chatham | 4.5 | in | 325 | PM | 02/13 |
2 SSW Mashpee | 4.5 | in | 100 | PM | 02/13 |
1 E Harwich | 4 | in | 141 | PM | 02/13 |
1 ENE Bourne | 3.5 | in | 107 | PM | 02/13 |
2 S East Dennis | 2.8 | in | 1220 | PM | 02/13 |
Brewster | 2 | in | 1244 | PM | 02/13 |
Pocasset | 1.5 | in | 1030 | AM | 02/13 |
BERKSHIRE COUNTY | |||||
Becket | 0.5 | in | 1053 | AM | 02/13 |
BRISTOL COUNTY | |||||
Swansea | 7 | in | 152 | PM | 02/13 |
2 WSW Fall River | 7 | in | 152 | PM | 02/13 |
1 WSW Dighton | 6.1 | in | 244 | PM | 02/13 |
1 NE Somerset | 6 | in | 200 | PM | 02/13 |
2 N Rehoboth | 5.8 | in | 100 | PM | 02/13 |
Taunton | 5 | in | 200 | PM | 02/13 |
1 ESE Westport | 4.5 | in | 225 | PM | 02/13 |
2 SSE New Bedford | 4.2 | in | 210 | PM | 02/13 |
1 SW North Attleborough | 3.1 | in | 241 | PM | 02/13 |
NWS Boston/Norton | 2.9 | in | 945 | AM | 02/13 |
2 NNW Norton | 2.3 | in | 214 | PM | 02/13 |
2 SW Freetown | 1 | in | 830 | AM | 02/13 |
1 WSW Acushnet | 1 | in | 943 | AM | 02/13 |
DUKES COUNTY | |||||
1 SSE Chilmark | 9 | in | 226 | PM | 02/13 |
1 ENE Vineyard Haven | 6.5 | in | 145 | PM | 02/13 |
ESSEX COUNTY | |||||
Methuen | 0.8 | in | 141 | PM | 02/13 |
HAMPDEN COUNTY | |||||
2 S East Longmeadow | 5.2 | in | 1210 | PM | 02/13 |
Wilbraham | 5 | in | 141 | PM | 02/13 |
1 NNW Holland | 4 | in | 831 | AM | 02/13 |
Ludlow | 3.8 | in | 1244 | PM | 02/13 |
2 N Southwick | 2.5 | in | 1054 | AM | 02/13 |
1 WSW Chicopee | 2.4 | in | 1147 | AM | 02/13 |
1 S Westfield | 2.3 | in | 1010 | AM | 02/13 |
2 NNW Agawam | 2 | in | 900 | AM | 02/13 |
2 SW Chicopee | 1.6 | in | 905 | AM | 02/13 |
2 NW Hampden | 1 | in | 800 | AM | 02/13 |
2 SE West Springfield | 0.8 | in | 825 | AM | 02/13 |
2 ESE Holyoke | 0.5 | in | 900 | AM | 02/13 |
MIDDLESEX COUNTY | |||||
2 SW Hopkinton | 4 | in | 328 | PM | 02/13 |
1 WNW Pepperell | 1.3 | in | 1059 | AM | 02/13 |
Hudson | 1.3 | in | 206 | PM | 02/13 |
2 S Lexington | 1 | in | 100 | PM | 02/13 |
1 N Concord | 0.6 | in | 1100 | AM | 02/13 |
1 N Newton | 0.3 | in | 315 | PM | 02/13 |
Wakefield | 0.2 | in | 101 | PM | 02/13 |
1 WNW Medford | 0.2 | in | 255 | PM | 02/13 |
NANTUCKET COUNTY | |||||
1 NNE Nantucket | 2 | in | 210 | PM | 02/13 |
NORFOLK COUNTY | |||||
2 ESE Holliston | 2.5 | in | 104 | PM | 02/13 |
1 ESE Randolph | 1.8 | in | 247 | PM | 02/13 |
3 S Weymouth | 1.5 | in | 354 | PM | 02/13 |
Millis | 1 | in | 1200 | PM | 02/13 |
Wrentham | 1 | in | 1200 | PM | 02/13 |
1 S Westwood | 0.9 | in | 307 | PM | 02/13 |
2 SSW Norwood | 0.8 | in | 1200 | PM | 02/13 |
1 WNW Needham | 0.8 | in | 213 | PM | 02/13 |
PLYMOUTH COUNTY | |||||
1 E Middleborough | 5.4 | in | 330 | PM | 02/13 |
Rochester | 3.5 | in | 330 | PM | 02/13 |
Whitman | 3.1 | in | 317 | PM | 02/13 |
Bridgewater | 3.1 | in | 351 | PM | 02/13 |
Rockland | 3 | in | 330 | PM | 02/13 |
1 W Duxbury | 1.9 | in | 351 | PM | 02/13 |
1 NNE Abington | 1.5 | in | 330 | PM | 02/13 |
2 NNW Kingston | 0.9 | in | 1240 | PM | 02/13 |
SUFFOLK COUNTY | |||||
Logan AP | 0.1 | in | 1258 | PM | 02/13 |
WORCESTER COUNTY | |||||
1 E Dudley | 9.3 | in | 152 | PM | 02/13 |
1 NNW Charlton | 8.2 | in | 1114 | AM | 02/13 |
2 E Fiskdale | 7 | in | 1131 | AM | 02/13 |
1 SE Leicester | 7 | in | 1210 | PM | 02/13 |
Webster | 7 | in | 250 | PM | 02/13 |
Oxford | 7 | in | 250 | PM | 02/13 |
Auburn | 6 | in | 1203 | PM | 02/13 |
Douglas | 6 | in | 1236 | PM | 02/13 |
2 SW Westborough | 5.9 | in | 1249 | PM | 02/13 |
2 SSW Shrewsbury | 5.6 | in | 124 | PM | 02/13 |
Worcester AP | 4.6 | in | 208 | PM | 02/13 |
1 WNW Milford | 4 | in | 330 | PM | 02/13 |
1 ESE Boylston | 3.5 | in | 128 | PM | 02/13 |
Sturbridge | 3.3 | in | 849 | AM | 02/13 |
Warren | 3 | in | 204 | PM | 02/13 |
Paxton | 2.8 | in | 330 | PM | 02/13 |
1 SE Worcester | 1.8 | in | 900 | AM | 02/13 |
1 NE Leominster | 1 | in | 330 | PM | 02/13 |
2 NNE Westminster | 1 | in | 1050 | AM | 02/13 |
Loading...